Building Permit Fees (Effective 1/1/2023)
FEE SCHEDULE (EFFECTIVE 7/30/19) | |
---|---|
City of Waupun shall include a $45 Administrative fee on all building permits Permit fees double if work commenced without permit. |
|
MINIMUM FEE | $50.00 |
RESIDENTIAL - NEW 1 & 2 FAMILY DWELLINGS | |
Building, Plumbing, Electric, & HVAC | $500.00 Base + $0.28/SF (Minimum $1,000.00) |
UDC Seal | $40.00 (Fee subject to Change) |
Bond (Returned after Occupancy) | $1,000.00 |
Erosion Control | $50.00 |
Plan Review | INCLUDED |
Occupancy Permit | $50.00 |
Zoning | $100.00 |
RESIDENTIAL ADDITIONS | |
Building (Ftg, Fndn, Floor, Frame, Insul, Final) | $0.16/SF (Minimum $300.00) |
Plumbing | $0.04/SF (Minimum $80.00) |
Electric | $0.04/SF (Minimum $80.00) |
HVAC | $0.04/SF (Minimum $80.00) |
Erosion Control | $50.00 |
Plan Review | INCLUDED |
Bond (Returned after Occupancy) (Required for Additions over 500 SF) |
$1,000.00 |
Occupancy Permit | $50.00 |
Zoning | $75.00 |
RESIDENTIAL REMODELS | $6.00 Per $1,000 Construction Cost |
RESIDENTIAL GARAGES/ACCESSORY (NEW & ADDITIONS) | |
Building | $0.14/SF (Minimum $100.00) |
Plumbing |
$0.04/SF (Minimum $80.00) |
Electric | $0.04/SF (Minimum $80.00) |
HVAC | $0.04/SF (Minimum $80.00) |
Erosion Control | $50.00 |
Plan Review | INCLUDED |
Occupancy Permit | $50.00 |
Zoning | $50.00 |
MISCELLANEOUS | |
Electrical Service | $80.00 |
Laterals | $60.00 |
Replace Furnace or AC | $50.00 |
Plumbing Remodel | $50.00 or $8.00 per fixture |
Early Start (Footings & Foundation Only) | $100.00 or $0.03/SF (whichever is greater) |
Decks (2-3 Inspections @ $50 Each) | $100.00 - $150.00 |
Permanent Swimming Pools (Provide site plan) |
$50.00 |
Prefabricated Sheds (Provide site plan) | $50.00 |
Fences (Provide site plan) | $50.00 |
Signs | Base $50.00 + $0.50/SF Each Face |
Zoning (Swimming Pools, Fences, Signs, Decks, Sheds) | $50.00 |
Chicken Coop & Run | $50.00 |
AGRICULTURAL | |
Building | $0.14/SF (Minimum $100.00) |
Plumbing | $0.04/SF (Minimum $80.00) |
Electric | $0.04/SF (Minimum $80.00) |
HVAC | $0.04/SF (Minimum $80.00) |
Erosion Control | $50.00 |
Plan Review | INCLUDED |
Occupancy Permit | $50.00 |
Zoning | $50.00 |
MULTI-FAMILY, ASSISTED LIVING, NURSING HOMES, COMMERCIAL & INDUSTRIAL (NEW, ADDITIONS, AND REMODELS) |
|
Building | Base Fee $100.00 + $0.20/SF (Min. $500.00 |
Plumbing | Base Fee $60.00 + $0.06/SF (Min. $80.00) OR $8.00 per Fixture (whichever is greater) |
Electric | Base Fee $60.00 + $0.06/SF (Min. $80.00) Or $1.25 per Opening (whichever is greater) |
HVAC | Base Fee $60.00 + $0.06/SF (Min. $80.00) |
Fire Protection - Sprinkler | Base Fee $60.00 + $0.04/SF (Min. $80.00) OR $1.00 per Head (whichever is greater) |
Erosion Control | See DPW Fee Schedule |
Bond (Returned after Occupancy) | Under 10,000 SF - $1,500.00 Over 10,001 SF - $3,000.00 |
Remodels | $6.00 per $1,000 Construction Cost |
Occupancy Permit | $100.00 |
Plan Review | Under 10,000 SF - $100.00 Over 10,001 SF - $200.00 |
Zoning | $200.00 |
Building Plan Review for Approval - Under 50,000 CF | Per DSPS Fees |
Note: Over 50,000 CF, Plan Approval must be completed by DSPS | |
DEMOLITION | |
Residential Dwelling | $100.00 |
Accessory/Garage/Agricultural | $50.00 |
Commercial/Industrial Building | $300.00 |
MOVING | |
Principal Building | $200.00 |
Garage/Accessory/Agricultural | $100.00 |